2025-04-20 22:52:26
The first day of IEM Katowice 2016 continued with mousesports picking up two games against NiP and TheMongolz and with Luminosity defeating Natus Vincere.
Natus Vincere went up against Luminosity on de_mirage and secured the pistol round on the T-side. The eco win of the Brazilians started a four round streak for them. With Fernando "fer" Alvarenga's strong showing, they finished the half 9-6 in front and gained an advantage.
fer had one of his best performances in recent history
Gabriel "FalleN" Toledo & company capitalized on this advantage and grabbed the pistol round. fer once again stepped up to get a monster quad-kill and earned his team the match point. They didn't struggle to close it out and finished it 16-11. With this result Natus Vincere lost both of their matches to kick off the tournament.
IEM Katowice 2016Best of 1 Luminosity
Matchpage 16 11 2nd March 2016
Natus Vincere 16Mirage 11
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 29 - 15 | +14 | 107.1 | 1.58 |
![]() | 18 - 17 | +1 | 86.7 | 1.14 |
![]() | 20 - 14 | +6 | 70.8 | 1.11 |
![]() | 18 - 18 | 0 | 77.0 | 1.05 |
![]() | 10 - 17 | -7 | 46.7 | 0.81 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 19 - 20 | -1 | 81.5 | 1.06 |
![]() | 19 - 18 | +1 | 79.9 | 1.03 |
![]() | 16 - 22 | -6 | 83.4 | 0.90 |
![]() | 13 - 16 | -3 | 40.1 | 0.83 |
![]() | 13 - 19 | -6 | 52.1 | 0.66 |
MOUZ faced Ninjas in Pyjamas in their opening match and secured it 16-8 on de_mirage. Johannes "nex" Maget and Nikola "NiKo" Kovač combined for 45 kills in 24 rounds as Jacob "pyth" Mourujärvi struggled, posting only a 7-21 K-D. Christopher "GeT_RiGhT" Alesund and Patrik "f0rest" Lindberg's efforts were not enough to handle mouz and the Swedes started with a loss.
IEM Katowice 2016Best of 1 MOUZ
Matchpage 16 8 2nd March 2016
Ninjas in Pyjamas 16Mirage 8
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 15 | +9 | 120.1 | 1.59 |
![]() | 21 - 11 | +10 | 74.8 | 1.41 |
![]() | 15 - 11 | +4 | 71.6 | 1.25 |
![]() | 17 - 13 | +4 | 74.5 | 1.15 |
![]() | 13 - 16 | -3 | 59.2 | 0.90 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 17 - 17 | 0 | 74.3 | 1.09 |
![]() | 19 - 18 | +1 | 85.1 | 1.04 |
![]() | 13 - 16 | -3 | 60.1 | 0.78 |
![]() | 10 - 18 | -8 | 57.0 | 0.74 |
![]() | 7 - 21 | -14 | 40.5 | 0.45 |
After winning their first one against Ninjas in Pyjamas, MOUZ played against The MongolZ on de_dust2. Starting on the CT-side, NiKo & co. played a really agressive brand of CS against the Mongolians and finished the half in front with a 10-5 score. They only gave away two more rounds and NiKo's +21 plus/minus and 31-10 K-D performance was enough to get his team their second win with a 16-7 score.
IEM Katowice 2016Best of 1 MOUZ
Matchpage 16 7 2nd March 2016
The MongolZ 16Dust2 7
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 31 - 10 | +21 | 133.5 | 2.09 |
![]() | 16 - 9 | +7 | 92.1 | 1.48 |
![]() | 19 - 14 | +5 | 92.1 | 1.42 |
![]() | 18 - 6 | +12 | 60.2 | 1.26 |
![]() | 16 - 13 | +3 | 72.3 | 1.17 |
![]() ![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 12 - 19 | -7 | 69.0 | 0.75 |
![]() | 10 - 22 | -12 | 57.3 | 0.64 |
![]() | 9 - 20 | -11 | 62.7 | 0.53 |
![]() | 10 - 19 | -9 | 35.5 | 0.53 |
![]() | 11 - 20 | -9 | 60.5 | 0.52 |
Next up, fnatic goes up against Luminosity as Ninjas in Pyjamas takes on The MongolZ in Katowice. You can check the standings here.